Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CU-745 | boxes enclosures racks | box poly 5"" x 2.5"" x 1.62"" box 5.030"" l x 2.525"" w (127.76mm x 64.14mm) 1.615"" (41.02mm) 12.7"" (82cm) cover included plastic polystyrene black 0.100"" (2.54mm) pcb supports - - | Avl | RFQ |
A7PPB-0910M-ND | NA | NA | Avl | RFQ |
SA-1752-MG-ND | NA | NA | Avl | RFQ |
A7WXB-3710M-ND | NA | NA | Avl | RFQ |
ER-16575-S-ND | NA | NA | Avl | RFQ |
A7OXK-1506M-ND | NA | NA | Avl | RFQ |
A7VVB-2506G-ND | NA | NA | Avl | RFQ |
PA-1104-BT | NA | NA | Avl | RFQ |
A9AAT-1304F-ND | NA | NA | Avl | RFQ |
CU-1473-MB | boxes enclosures racks | box abs 4.05x1.80x1.27"" w/bkts box with mounting flange 4.059"" l x 1.809"" w (103.10mm x 45.95mm) 1.270"" (32.26mm) 7.34"" (47.4cm) split sides plastic abs black 0.070"" (1.78mm) pcb supports - ul94 v-0 | Avl | RFQ |
377-1091-ND | NA | NA | Avl | RFQ |
S-9054 | NA | NA | Avl | RFQ |
LX-4758 | NA | NA | Avl | RFQ |
HH-3504-ND | NA | NA | Avl | RFQ |
377-1044-ND | NA | NA | Avl | RFQ |
ER-16596-BT | NA | NA | Avl | RFQ |
HH-3471-ND | NA | NA | Avl | RFQ |
HM242-ND | NA | NA | Avl | RFQ |
H-9100 | NA | NA | Avl | RFQ |
11521FEET | NA | NA | Avl | RFQ |
260-1024-ND | NA | NA | Avl | RFQ |
SR231-WB-ND | NA | NA | Avl | RFQ |
377-1282-ND | NA | NA | Avl | RFQ |
AB-2375 | NA | NA | Avl | RFQ |
TB-32613-W | NA | NA | Avl | RFQ |
SH-2488-ND | NA | NA | Avl | RFQ |
A7PSB-0906G-ND | NA | NA | Avl | RFQ |
PSP-11573-B | boxes enclosures racks | box abs 7.49"" x 4.14"" x 2.31"" bk box 7.491"" l x 4.142"" w (190.27mm x 105.21mm) 2.312"" (58.72mm) 31.0"" (200cm) split sides and sloped panels plastic abs black 0.094"" (2.39mm) 3/32"" pcb supports - ul94 hb | Avl | RFQ |
260-1038-ND | NA | NA | Avl | RFQ |
NBB-22222 | NA | NA | Avl | RFQ |
E-2008-RB-ND | NA | NA | Avl | RFQ |
E-2000-RB-ND | NA | NA | Avl | RFQ |
V-9065-L-ND | NA | NA | Avl | RFQ |
AC-1424 | boxes enclosures racks | chassis aluminum 12"" x 12"" x 3"" chassis 12.000"" l x 12.000"" w (304.80mm x 304.80mm) 3.000"" (76.20mm) 144"" (929cm) open end(s) metal aluminum natural 0.050"" (1.27mm) - - - | Avl | RFQ |
377-1129-ND | NA | NA | Avl | RFQ |
NBB-10265 | boxes enclosures racks | box poly clr dr 13"" x 13""x 7.04"" box 13.010"" l x 13.000"" w (330.45mm x 330.20mm) 7.042"" (178.87mm) 169"" (1090cm) hinged door lid plastic abs/pc blend gray clear cover/door 0.128"" (3.25mm) non-metallic hinge(s) pcb supports ip65 ip66 nema 1 2 3 3r 4 4x 12 13 ul94 5vb ul94 v-0 | Avl | RFQ |
60-2503-GT | boxes enclosures racks | add-a-rack for series 60 cabinet 20.500"" l x 17.938"" w x 52.500"" h (520.70mm x 455.63mm x 1333.50mm) 22.000"" l x 21.938"" w x 61.125"" h (558.80mm x 557.23mm x 1552.58mm) metal steel front and rear access removable door enclosed back upright add-a-rack steel gray two pair solid | Avl | RFQ |
PA-1110-S | NA | NA | Avl | RFQ |
CU-743-MB | boxes enclosures racks | box poly with mounting brackets box with mounting flange 5.030"" l x 2.525"" w (127.76mm x 64.14mm) 1.025"" (26.04mm) 12.7"" (82cm) cover included plastic polystyrene black 0.100"" (2.54mm) pcb supports - - | Avl | RFQ |
60-2313-GT | boxes enclosures racks | rack cabinet 87.37 x 24.06x25.5"" 24.000"" l x 17.938"" w x 78.750"" h (609.60mm x 455.63mm x 2000.25mm) 25.500"" l x 24.062"" w x 87.375"" h (647.70mm x 611.17mm x 2219.33mm) metal steel front and rear access removable door enclosed sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
AP-327 | NA | NA | Avl | RFQ |
A7MFB-0906G-ND | NA | NA | Avl | RFQ |
RR-1367-BT | boxes enclosures racks | rack open relay 61.25"" x 19"" blk 8.000"" l x 17.936"" w x 61.375"" h (203.20mm x 455.57mm x 1558.93mm) 26.000"" l x 21.031"" w x 64.703"" h (660.40mm x 534.19mm x 1643.46mm) metal steel mounting brackets open rack single frame relay rack doorless black one pair non-vented | Avl | RFQ |
CUR-3286-ND | NA | NA | Avl | RFQ |
NBF-32138 | boxes enclosures racks | box nema econmy 20.86x16.92x7.87 box 20.860"" l x 16.920"" w (529.84mm x 429.77mm) 7.870"" (199.90mm) 353"" (2277cm) hinged door lid plastic abs/pc blend gray 0.165"" (4.19mm) pcb supports non-metallic hinge(s) ip65 ip66 nema 1 2 4 4x 12 13 ul94 5va | Avl | RFQ |
AB-1855 | NA | NA | Avl | RFQ |
377-1061-ND | NA | NA | Avl | RFQ |
E-2015-GT | boxes enclosures racks | rack cabinet 88 x 24.19 x 27.37"" 20.500"" l x 17.938"" w x 78.750"" h (520.70mm x 455.63mm x 2000.25mm) 27.375"" l x 24.188"" w x 88.000"" h (695.33mm x 614.38mm x 2235.20mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel gray two pair solid | Avl | RFQ |
A7PPB-1506G-ND | NA | NA | Avl | RFQ |
CU-789-ND | NA | NA | Avl | RFQ |
BI-2021-6 | NA | NA | Avl | RFQ |
377-1054-ND | NA | NA | Avl | RFQ |
SR253-IB-ND | NA | NA | Avl | RFQ |
A7OXB-0906G-ND | NA | NA | Avl | RFQ |
260-1031-ND | NA | NA | Avl | RFQ |
1960-RB | NA | NA | Avl | RFQ |
PC-11460 | boxes enclosures racks | box abs 3.74""x 6.22""x 1.42""gry box 6.220"" l x 3.740"" w (157.99mm x 95.00mm) 1.417"" (35.99mm) 23.3"" (150cm) split sides and end panel(s) plastic abs gray 0.120"" (3.05mm) card guides pcb supports - ul94 hb | Avl | RFQ |
2028-SA-R-RB | NA | NA | Avl | RFQ |
HM867-ND | NA | NA | Avl | RFQ |
JB-3954-KO | boxes enclosures racks | box steel 6x6x3"" gray box 3.000"" l x 6.000"" w (76.20mm x 152.40mm) 6.000"" (152.40mm) 18.0"" (116cm) cover included metal steel gray 16 gauge knockouts wall mount nema 1 - | Avl | RFQ |
HC-14098 | NA | NA | Avl | RFQ |
PI-1901-LG | boxes enclosures racks | box abs .94"" x 1.97"" x 3.54""gry box 3.540"" l x 1.970"" w (89.92mm x 50.04mm) 0.940"" (23.88mm) 6.97"" (45.0cm) split sides and end panel(s) plastic abs gray 0.080"" (2.03mm) card guides pcb supports - ul94 hb | Avl | RFQ |
S-1640-GT-ND | NA | NA | Avl | RFQ |
DC-8120-ND | NA | NA | Avl | RFQ |
PN-1340-C-ND | NA | NA | Avl | RFQ |
PA-1101-BT | NA | NA | Avl | RFQ |
BPA-1593-CFX-TRC | NA | NA | Avl | RFQ |
SH-2493 | NA | NA | Avl | RFQ |
A7PSB-1510G-ND | NA | NA | Avl | RFQ |
377-1201-ND | NA | NA | Avl | RFQ |
ER-16556-S | boxes enclosures racks | add-a-rack economizer non vent 17.000"" l x 17.937"" w x 78.750"" h (431.80mm x 455.60mm x 2000.25mm) 18.500"" l x 22.000"" w x 84.062"" h (469.90mm x 558.80mm x 2135.18mm) metal steel front and rear access enclosed back upright add-a-rack steel sand one pair solid | Avl | RFQ |
60-2361-MG | NA | NA | Avl | RFQ |
AC-1422 | boxes enclosures racks | chassis alum 10 x 17 x 5 nat chassis 17.000"" l x 10.000"" w (431.80mm x 254.00mm) 5.000"" (127.00mm) 170"" (1097cm) open end(s) metal aluminum natural 0.050"" (1.27mm) - - - | Avl | RFQ |
IPS-3919 | boxes enclosures racks | box alum 7.87x5.91x2.95 nat box 7.874"" l x 5.906"" w (200.00mm x 150.01mm) 2.953"" (75.00mm) 46.5"" (300cm) cover included metal aluminum natural 0.098"" (2.49mm) pcb supports sealed ip67 nema 1 2 4 4x 12 13 - | Avl | RFQ |
NG-9514 | cables wires managemen | cable gland nema 4x pg-13.5 blk cable gland 0.24"" ~ 0.43"" (6.0mm ~ 11.0mm) pg13.5 - - nylon nut gasket seal black | Avl | RFQ |
EC-9904-S | boxes enclosures racks | cab 10.5"" ps 12.56x21.06 x 15.5"" 14.500"" l x 17.812"" w x 10.562"" h (368.30mm x 452.42mm x 268.27mm) 15.500"" l x 21.060"" w x 12.560"" h (393.70mm x 534.92mm x 319.02mm) metal steel handle(s) enclosed bottom sides top cabinet rack doorless sand two pair solid | Avl | RFQ |
A7WWK-1510M-ND | NA | NA | Avl | RFQ |
DR-8093-ND | NA | NA | Avl | RFQ |
RR-1369-BT | boxes enclosures racks | rack open relay 77"" x 19"" black 8.000"" l x 17.936"" w x 77.125"" h (203.20mm x 455.57mm x 1958.98mm) 26.000"" l x 21.031"" w x 80.453"" h (660.40mm x 534.19mm x 2043.51mm) metal steel mounting brackets open rack single frame relay rack doorless black one pair non-vented | Avl | RFQ |
377-1206-ND | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of IT Hardware components and electronic parts by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
Remember, If You Want A Competitive Quote for Parts In Fifteen Minutes Or Less, You Can Simply Fill Out the Request for Quote form On This Website’S Home Page.
Request for Quote